Counter-Strike 1.6
[(Infinity Fire Brasil)] - Pega Bandeiras Oficial @IFNT
Online
status
29/32
players
Copy
Copied
104.234.189.173:27060
Map
awp_cold2
[(Infinity Fire Brasil)] - Pega Bandeiras Oficial @IFNT
IP address
104.234.189.173Port
27060Password
free to playSecure
protectedLast scan
2024-06-05 16:25:16Game
Counter-Strike 1.6Current map
awp_cold2Players
29/32System
LinuxProtocol
48Mode
PublicExtended mode
[PEGA BANDEIRA]Live image statistics
Grab game server banners
![[(Infinity Fire Brasil)] - Pega Bandeiras Oficial @IFNT](https://masterboost.ro/banner/253/big.png?t=1747444557)
![[(Infinity Fire Brasil)] - Pega Bandeiras Oficial @IFNT](https://masterboost.ro/banner/253/small.png?t=1747444557)
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | WhatsApp: (66) 99636-6061 | 0 | 07:20:02 |
2 | 104.234.189.173:27060 | 0 | 07:20:02 |
3 | ADICIONE NOSSO IP | 0 | 07:20:02 |
4 | Arqueiro Do CrepES | 31 | 02:26:52 |
5 | Imperador DoJJJ | 27 | 02:22:48 |
6 | MoNSt3rsmem | 0 | 01:43:12 |
7 | Fanix Roxona | 11 | 01:20:36 |
8 | unnamed | 11 | 01:16:55 |
9 | Samurai88 | 15 | 01:03:46 |
10 | 3,14k | 16 | 01:03:25 |
11 | TO BOLADAO | 14 | 00:44:04 |
12 | tacorock | 0 | 00:41:50 |
13 | PERNT | 21 | 00:37:25 |
14 | Vingadorzin | 14 | 00:28:43 |
15 | COIOTE | 97 | 00:21:50 |
16 | [(IFNT)] HASHIRAMA |DIRETORIA | 121 | 00:21:50 |
17 | [(INFT)] NerD | DIRETORIA | 147 | 00:21:50 |
18 | [(IFNT)] Papai | EXCLUSIVO | 105 | 00:21:50 |
19 | [(IFNT)] K L A A U S |DONO | 0 | 00:21:50 |
20 | siTzy | 106 | 00:21:49 |
21 | [(IFNT)] RIBEIRO |EXCLUSIVO | 0 | 00:21:49 |
22 | fé | 107 | 00:21:45 |
23 | [(IFNT)] >>>>> |VIP | 53 | 00:21:38 |
24 | Fernando Color de Melo | 39 | 00:20:32 |
25 | PQP | 29 | 00:08:35 |
26 | <CS Revo!> New ***! | 17 | 00:07:36 |
27 | [(IFNT)] Senhora Komi Ko | VIP | 10 | 00:03:04 |
28 | [(IFNT)] Zero92 |VIP | 2 | 00:00:35 |
29 | Tomas Turbando | 0 | 00:00:10 |
Loading...
Rank
27
Added by
Country
Published
2024-06-05 16:25:16
Last scan
33 seconds ago
Boost history
(0)
No boosts to show
Daily
Weekly
Monthly