Counter-Strike 1.6
AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]
Online
status
Romania
country
31/32
players
Copy
Copied
51.89.8.202:27015
Administrator
added by
Map
de_inferno
AIM.DUAL-GAMING.RO [CLASSIC SERVER + VIP]
IP address
51.89.8.202Port
27015Password
free to playSecure
protectedLast scan
2024-04-11 19:41:09Game
Counter-Strike 1.6Current map
de_infernoPlayers
31/32System
LinuxProtocol
48Mode
PublicExtended mode
VIP FREELive image statistics
Grab game server banners
Online players
Top 15 players
Players listing
Current online players
# | Name | Score | Time |
---|---|---|---|
1 | Carmen. | 0 | 21:51:28 |
2 | ISRAEL in MY ASS | 1 | 01:17:05 |
3 | Viet+ | 20 | 00:48:24 |
4 | Cornel4iK>3 | 19 | 00:40:43 |
5 | .Andu. | 17 | 00:38:30 |
6 | SOOOOK | 3 | 00:34:37 |
7 | ANNA | 11 | 00:31:32 |
8 | R.A.K.A.M.A.K.A.F.O | 11 | 00:31:28 |
9 | KazKiz | 16 | 00:24:26 |
10 | CAPO | 4 | 00:19:01 |
11 | Travel | 9 | 00:18:49 |
12 | STN | 26 | 00:17:40 |
13 | ::.M.:: | 15 | 00:16:20 |
14 | JuNiper | 11 | 00:16:13 |
15 | molar. | 19 | 00:12:25 |
16 | professor | 13 | 00:11:52 |
17 | =---KLOZI- !PC--=DZ | 0 | 00:09:50 |
18 | PUSITELESCOPE | 4 | 00:08:29 |
19 | SRC | 7 | 00:05:19 |
20 | SK_Raja | 3 | 00:03:40 |
21 | marKeloN~~~~~ | 8 | 00:02:44 |
22 | Twis Abood | 0 | 00:01:36 |
23 | Juka | 1 | 00:01:16 |
24 | Mihalis | 0 | 00:01:09 |
25 | Mo0Nw4Lk3R. | 2 | 00:00:58 |
26 | Paniculio | 0 | 00:00:49 |
27 | -Eq- SeDaN__ | 0 | 00:00:35 |
28 | Totti | 1 | 00:00:17 |
29 | zhoka | 0 | 00:00:12 |
BOT | IP: 51.89.8.202:27015 (XA) | 0 | 04:41:11 |
BOT | IP: 51.89.8.202:27015 - LU | 1 | 04:41:11 |
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | cripAcrip | 49434 | 11:20:00 | 16 hours ago |
2 | Abo Arab { Modric } | 44143 | 10:23:00 | 1 day ago |
3 | marian_92 | 30790 | 14:28:00 | 1 day ago |
4 | o.c.b|dNd.0ff | 29827 | 11:53:00 | 3 weeks ago |
5 | TAX | 27557 | 11:21:00 | 6 days ago |
6 | JohNNy GaDDaR Is BeHinD YoU | 25490 | 17:32:00 | 3 hours ago |
7 | Estonia | 21609 | 08:18:00 | 2 days ago |
8 | Sup3rFly | 18052 | 19:13:00 | 3 months ago |
9 | eXtreme | 17370 | 05:47:00 | 2 days ago |
10 | JUL | 17261 | 21:30:00 | 1 day ago |
11 | montana | 17240 | 08:58:00 | 4 days ago |
12 | blazz | 17197 | 22:50:00 | 23 hours ago |
13 | eXEE | 16886 | 19:50:00 | 6 days ago |
14 | poneX | 16604 | 05:36:00 | 14 hours ago |
15 | banditul | 15702 | 10:42:00 | 3 hours ago |
Rank
40
Added by
Country
Romania
Published
2024-04-11 19:41:09
Last scan
40 seconds ago
Boost history
(1)
Daily
Weekly
Monthly