Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE
Online
status
32/32
players
Copy
Copied
85.90.247.242:27015
Map
de_dust2
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | jug | 1483 | 20:46:00 | 3 months ago |
2 | Plumber | 1482 | 20:56:00 | 11 hours ago |
3 | Bazuca | 1480 | 04:18:00 | 6 days ago |
4 | miri22 | 1479 | 19:16:00 | 1 week ago |
5 | IOI | 1478 | 23:41:00 | 2 months ago |
6 | DeaTh_MaFia | 1478 | 07:53:00 | 2 days ago |
7 | GONZALO | 1467 | 10:06:00 | 4 days ago |
8 | Xavier | 1466 | 09:41:00 | 1 month ago |
9 | NAVEGANTE | 1465 | 04:11:00 | 2 months ago |
10 | Bot | 1465 | 05:59:00 | 3 days ago |
11 | DEADSHOT | 1459 | 05:51:00 | 1 day ago |
12 | 13 | 1457 | 06:22:00 | 5 days ago |
13 | Tukum SvoloCs | 1455 | 15:01:00 | 1 month ago |
14 | 47 | 1454 | 13:51:00 | 3 weeks ago |
15 | Bo9aL | 1452 | 15:41:00 | 1 month ago |
16 | Touch In The Night | 1451 | 22:36:00 | 7 months ago |
17 | FULL | 1450 | 09:05:00 | 16 hours ago |
18 | SOUSSI________________33!! | 1446 | 18:56:00 | 4 months ago |
19 | iUst | 1445 | 23:06:00 | 7 months ago |
20 | Muck | 1444 | 19:41:00 | 2 months ago |
21 | JewPain | 1441 | 19:36:00 | 5 days ago |
22 | anunnaki_curitibanos | 1440 | 14:36:00 | 1 month ago |
23 | dwsf | 1440 | 04:31:00 | 6 months ago |
24 | PALESTINE | 1440 | 11:36:00 | 1 month ago |
25 | NoCreeeeeo | 1438 | 09:11:00 | 5 months ago |
26 | Puiul Galben | 1435 | 16:22:00 | 3 months ago |
27 | usa | 1434 | 17:21:00 | 1 day ago |
28 | DELL | 1433 | 21:31:00 | 2 months ago |
29 | messi | 1430 | 21:15:00 | 5 hours ago |
30 | mohammad | 1429 | 06:03:00 | 7 hours ago |
Rank
33
Added by
Country
Published
2024-08-01 19:58:45
Last scan
42 seconds ago
Boost history
(2)