Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE
Online
status
24/32
players
Copy
Copied
85.90.247.242:27015
Map
de_dust2
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Lucian Romania | 0 | 00:02:00 | 10 months ago |
2 | priscilabanfield | 0 | 00:01:00 | 10 months ago |
3 | MrWhis | 0 | 00:06:00 | 7 months ago |
4 | STRONG | 135.125.165.100:27015 | 0 | 02:38:00 | 9 months ago |
5 | d e a * | 0 | 00:01:00 | 10 months ago |
6 | awp-baby | 0 | 00:03:00 | 10 months ago |
7 | ShOwT3K | 0 | 00:01:00 | 10 months ago |
8 | doy | 0 | 00:05:00 | 10 months ago |
9 | POWERXXX51 | 0 | 00:04:00 | 10 months ago |
10 | O7 | 0 | 00:10:00 | 6 months ago |
11 | Loveu | 0 | 00:04:00 | 10 months ago |
12 | REJJAN | 0 | 00:03:00 | 10 months ago |
13 | youcef youcef | 0 | 00:01:00 | 10 months ago |
14 | [G.H.O.S.T.]>>> | 0 | 00:02:00 | 10 months ago |
15 | Lighter shot. | 0 | 00:01:00 | 10 months ago |
16 | THE PLAGUE | 0 | 00:04:00 | 10 months ago |
17 | podrYY | 0 | 00:03:00 | 10 months ago |
18 | ZAKI CHIKOR AYMEN | 0 | 00:01:00 | 10 months ago |
19 | B.C.X.T FF | 0 | 00:04:00 | 10 months ago |
20 | DJ AKUN ODLOOOOOT | 0 | 00:02:00 | 10 months ago |
21 | Mamamuko | 0 | 00:01:00 | 10 months ago |
22 | STRONG | metin2frajer | 0 | 00:05:00 | 10 months ago |
23 | hidenseek | 0 | 00:03:00 | 10 months ago |
24 | Gedzin tatko | 0 | 00:14:00 | 9 months ago |
25 | onur.A | 0 | 00:03:00 | 10 months ago |
26 | PRETELL | 0 | 00:04:00 | 10 months ago |
27 | STRONG | *Comandante | 0 | 00:15:00 | 7 months ago |
28 | Salhab | 0 | 00:02:00 | 10 months ago |
29 | R A F A Y | 0 | 00:03:00 | 10 months ago |
30 | Triple-X | 0 | 00:02:00 | 10 months ago |
Rank
21
Added by
Country
Published
2024-08-01 22:58:45
Last scan
58 seconds ago
Boost history
(2)