Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE ###UPDATE###
Online
status
6/32
players
Copy
Copied
85.90.247.242:27015
Map
de_dust2
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | TRES | 0 | 00:01:00 | 9 months ago |
2 | STRONG | VIP-Gadx | 0 | 00:01:00 | 9 months ago |
3 | MATADOR DE KENGO>>>> | 0 | 00:01:00 | 9 months ago |
4 | STRONG | enano | 0 | 00:06:00 | 2 months ago |
5 | STRONG | HeavyPoint | 0 | 00:01:00 | 9 months ago |
6 | Kir Gonde | 0 | 00:12:00 | 9 months ago |
7 | M.D.M Jaaapones x) | 0 | 07:05:00 | 9 months ago |
8 | B4z00kA | 0 | 00:02:00 | 9 months ago |
9 | Skrrr Jai | 0 | 00:09:00 | 9 months ago |
10 | rWr | 0 | 00:03:00 | 9 months ago |
11 | STRONG | CEPITA | 0 | 00:14:00 | 9 months ago |
12 | YourNightmare | 0 | 00:03:00 | 9 months ago |
13 | Willyams_EmilianoH | 0 | 00:01:00 | 9 months ago |
14 | STRONG | BOOS | 0 | 00:14:00 | 2 months ago |
15 | STRONG | tuviieja | 0 | 00:01:00 | 9 months ago |
16 | STRONG | Chivaaa | 0 | 00:04:00 | 9 months ago |
17 | STRONG | kingi | 0 | 00:01:00 | 9 months ago |
18 | iz ugla hed u vugla | 0 | 00:03:00 | 9 months ago |
19 | STRONG | 420 | 0 | 00:27:00 | 1 week ago |
20 | [MtJ]PintoKiller | 0 | 00:02:00 | 9 months ago |
21 | STRONG | HiSAKi EXE DZ | 0 | 00:02:00 | 9 months ago |
22 | maxeeeEEE | 0 | 00:03:00 | 9 months ago |
23 | f u c k y o u | 0 | 00:02:00 | 9 months ago |
24 | STRONG | xxx. | 0 | 00:01:00 | 9 months ago |
25 | NZ BRAT | 0 | 00:05:00 | 9 months ago |
26 | Gul-Dukat | 0 | 00:03:00 | 9 months ago |
27 | YEZIDI | 0 | 00:04:00 | 9 months ago |
28 | STRONG | Froggy One Tap | 0 | 00:02:00 | 9 months ago |
29 | SHAHID | 0 | 00:02:00 | 9 months ago |
30 | orhan | 0 | 00:21:00 | 3 months ago |
Rank
18
Added by
Country
Published
2024-08-01 22:58:45
Last scan
33 seconds ago
Boost history
(2)