Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE
Online
status
31/32
players
Copy
Copied
85.90.247.242:27015
Map
de_inferno
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | Juira bicho | 0 | 00:01:00 | 9 months ago |
2 | Rederik. | 0 | 00:01:00 | 9 months ago |
3 | Milky. | 0 | 00:01:00 | 9 months ago |
4 | vendo medias | 0 | 00:02:00 | 9 months ago |
5 | atomic focus | 0 | 00:01:00 | 9 months ago |
6 | viral | 0 | 00:01:00 | 9 months ago |
7 | (1)Ryzen-PRO | 0 | 00:04:00 | 9 months ago |
8 | (2)Ryzen-PRO | 0 | 00:05:00 | 9 months ago |
9 | Pezeshkian | 0 | 00:03:00 | 9 months ago |
10 | rizla | 0 | 00:01:00 | 9 months ago |
11 | ><>Gojo satoru<>< | 0 | 00:01:00 | 9 months ago |
12 | STRONG | Naell | 0 | 00:59:00 | 9 months ago |
13 | REAL WAKIL | 0 | 00:09:00 | 9 months ago |
14 | Bemz | 0 | 00:01:00 | 9 months ago |
15 | Ramos | 0 | 00:08:00 | 9 months ago |
16 | Gato el besa abuelitas 3000 xdd | 0 | 00:15:00 | 9 months ago |
17 | MRS Aymen | 0 | 00:01:00 | 9 months ago |
18 | Ze.LeagueCS.Ro | Player [159] | 0 | 00:06:00 | 9 months ago |
19 | PiscouMorreu | 0 | 00:03:00 | 9 months ago |
20 | DJUKA | 0 | 00:08:00 | 1 month ago |
21 | you gotten shitten me >:( | 0 | 00:01:00 | 9 months ago |
22 | you gotten shitten me >:( | 0 | 00:02:00 | 9 months ago |
23 | .M10. | 0 | 00:02:00 | 9 months ago |
24 | topa | 0 | 00:25:00 | 8 months ago |
25 | SHIBBY | 0 | 00:02:00 | 9 months ago |
26 | Carlangel | 0 | 00:03:00 | 9 months ago |
27 | dotendox | 0 | 00:04:00 | 9 months ago |
28 | STRONG | sanyi | 0 | 00:17:00 | 9 months ago |
29 | spectaculosu | 0 | 00:05:00 | 9 months ago |
30 | Langou | 0 | 00:02:00 | 9 months ago |
Rank
17
Added by
Country
Published
2024-08-01 22:58:45
Last scan
1 second ago
Boost history
(2)