Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE ###UPDATE###
Online
status
31/32
players
Copy
85.90.247.242:27015
Map
de_cbble
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | yty | 0 | 00:26:00 | 3 weeks ago |
2 | vukicuki | 0 | 00:06:00 | 8 months ago |
3 | Lightning | 0 | 00:01:00 | 8 months ago |
4 | COM-09 | 0 | 00:06:00 | 8 months ago |
5 | STRONG | kino_00 | 0 | 00:11:00 | 8 months ago |
6 | Bullet_Breaker | 0 | 00:01:00 | 8 months ago |
7 | remAVALLA | 0 | 00:01:00 | 8 months ago |
8 | GOKTURK* | 0 | 00:06:00 | 8 months ago |
9 | STRONG | XDDDDD | 0 | 00:01:00 | 8 months ago |
10 | xghost | 0 | 00:16:00 | 8 months ago |
11 | STRONG | YISUS TG | 0 | 00:01:00 | 8 months ago |
12 | sorete dorado | 0 | 00:01:00 | 8 months ago |
13 | fiat uno | 0 | 00:01:00 | 8 months ago |
14 | doru 24 | 0 | 00:06:00 | 8 months ago |
15 | rbm | 0 | 00:01:00 | 8 months ago |
16 | peluso7 | 0 | 00:06:00 | 7 months ago |
17 | STRONG | ZHGAMER | 0 | 00:06:00 | 8 months ago |
18 | miltonbar12 | 0 | 00:01:00 | 8 months ago |
19 | ZHGAMER | 0 | 00:06:00 | 8 months ago |
20 | STRONG | DANIEL UWU | 0 | 00:01:00 | 8 months ago |
21 | Player 21 | 0 | 00:01:00 | 8 months ago |
22 | nami | 0 | 00:11:00 | 4 months ago |
23 | Fr@nklin_AZ | 0 | 00:01:00 | 8 months ago |
24 | STRONG | yoyo | 0 | 00:06:00 | 8 months ago |
25 | AlePipa | 0 | 00:01:00 | 8 months ago |
26 | Cockta | 0 | 00:01:00 | 8 months ago |
27 | RSimply | 0 | 00:01:00 | 8 months ago |
28 | PPPPPPPPPPPPPPPPPP | 0 | 00:06:00 | 8 months ago |
29 | STRONG | ODIN | 0 | 00:36:00 | 8 months ago |
30 | Mocanu Daniel | 0 | 00:01:00 | 8 months ago |
Rank
24
Added by
Country
Published
2024-08-01 22:58:45
Last scan
59 seconds ago
Boost history
(2)