Counter-Strike 1.6
KISS.FULLBOOST.RO V.I.P FREE
Online
status
32/32
players
Copy
Copied
85.90.247.242:27015
Map
de_dust2
Top players
Top 15 most active players
# | Name | Total score | Total time | Last seen |
---|---|---|---|---|
1 | STRONG | `REMEMBER-`THAT-`NAME- | 0 | 00:01:00 | 5 months ago |
2 | auker | 0 | 00:06:00 | 5 months ago |
3 | punipapriku | 0 | 00:21:00 | 5 months ago |
4 | CHILENO777 | 0 | 00:01:00 | 5 months ago |
5 | STRONG | jhoangel | 0 | 00:11:00 | 5 months ago |
6 | meek | 0 | 00:06:00 | 4 months ago |
7 | werF0 | 0 | 00:01:00 | 5 months ago |
8 | Napoleom | 0 | 00:01:00 | 5 months ago |
9 | rompe cuciña | 0 | 00:01:00 | 5 months ago |
10 | magicmoment | 0 | 00:01:00 | 5 months ago |
11 | STRONG | Potoblanco | 0 | 00:06:00 | 5 months ago |
12 | mnaa | 0 | 00:11:00 | 5 months ago |
13 | TonelliCompeticion | 0 | 00:01:00 | 5 months ago |
14 | appus | 0 | 00:31:00 | 5 months ago |
15 | Charbel | 0 | 00:11:00 | 2 months ago |
16 | BUFORD | 0 | 00:01:00 | 5 months ago |
17 | amaroook | 0 | 00:11:00 | 5 months ago |
18 | Bufford | 0 | 00:01:00 | 5 months ago |
19 | soloNari. | 0 | 00:01:00 | 5 months ago |
20 | Tunseanu | 0 | 00:01:00 | 5 months ago |
21 | (you) ( can) (see) (me) | 0 | 00:01:00 | 5 months ago |
22 | Ibu Hatela | 0 | 00:01:00 | 5 months ago |
23 | RZM_64 | 0 | 00:01:00 | 5 months ago |
24 | rajmi | 0 | 00:01:00 | 5 months ago |
25 | PIJA | 0 | 00:01:00 | 5 months ago |
26 | SERVER^.^CSOMOD^.^C0M [1384] | 0 | 00:06:00 | 5 months ago |
27 | alfa1.6 | 0 | 00:06:00 | 5 months ago |
28 | qvk | 0 | 00:01:00 | 5 months ago |
29 | vukasinac1905 | 0 | 00:01:00 | 5 months ago |
30 | HOMERO.SIMPSON | 0 | 00:11:00 | 5 months ago |
Rank
19
Added by
Country
Published
2024-08-01 19:58:45
Last scan
15 seconds ago
Boost history
(2)