Counter-Strike 1.6
Wolves | Assault 1000 FPS (Germany)#1
Online
status
Afghanistan Afghanistan country
22/32
players
Copy Copied
37.114.53.187:27015
avatar Swizz added by
Map
cs_assault_rush2

Top players

Top 15 most active players

# Name Total score Total time Last seen
1 S1ILVERM 243 13:27:00 19 hours ago
2 Super*_*Syria 242 04:33:00 right now
3 abu khresha 242 09:43:00 2 days ago
4 unnamed 240 09:02:00 14 hours ago
5 weam 239 09:17:00 21 hours ago
6 abbsoun 238 06:02:00 18 hours ago
7 VehemenceR. 236 03:24:00 4 days ago
8 muschi 233 03:34:00 2 days ago
9 boskobuha 233 06:27:00 21 hours ago
10 viniI 233 05:25:00 16 hours ago
11 ﺭﺎﺘﺨﻤﻟﺍ_SYR 232 06:26:00 1 day ago
12 fox 232 05:59:00 20 hours ago
13 RUSHHHHHH 232 03:30:00 1 week ago
14 [iBot]* B@KU[PL]StOnEd! 228 02:56:00 1 day ago
15 Veca90 228 07:11:00 13 hours ago
16 aliaschosen <No Sound> 228 09:19:00 9 hours ago
17 LAKY NP 226 04:41:00 5 days ago
18 KucingKuComel 226 14:05:00 4 days ago
19 MVP 224 02:22:00 20 hours ago
20 Mr.Gradey 224 05:11:00 3 days ago
21 wtf 224 07:14:00 11 hours ago
22 jug 223 04:27:00 2 days ago
23 Kamel 222 06:26:00 12 hours ago
24 ak 222 00:02:00 13 hours ago
25 ntalas 220 06:11:00 15 hours ago
26 KRS-ONE 219 11:38:00 16 hours ago
27 Hitm@n 219 03:38:00 1 day ago
28 PePiss 215 06:11:00 11 hours ago
29 Wolves | Tr!n!Ty (51/50) 213 05:57:00 1 day ago
30 klause 210 05:01:00 1 day ago
Rank
25
Added by
Country
Afghanistan Afghanistan
Published
2024-06-19 16:33:53
Last scan
27 seconds ago
Social
Boost history (0)
No boosts to show

Game client

Download the best clean Counter-Strike 1.6 client (2022 update)